ASTRON: Integrated Astro Navigation Software | Home Page | V2.219. 2021 Sept 3 | ||||||
Date and Time Input | Watch Corr | Daylight | ||||||
Year | Month | Day | Hour | Minute | Second | Secs (Slow +ve) | Saving | |
Delta-T: 69.8 secs | ||||||||
Body Data | Equation | GHA of | GHA of | Dec of | UTC: Fri 10 Sep 2021 19:00:00 | |||
Body: | of Time | Aries | Sun | Sun | Sun | Ship's Time: Fri 10 Sep 2021 19:00:00 (UTC +0.0) | ||
+3m 12s | 275° 01.7' | 190° 46.4' | 105° 48.1' | N04° 38.0' | Ship's Times: Sun between -9.0° and -3.0° | |||
Observation | AM: 09:55 until 10:27 | |||||||
Windows | PM: 23:30 until 24:00 | |||||||
Apparent Body Position | Bearing (°T) | Altitude (°) | ||||||
Assumed | Assumed | Unidentified body? | ||||||
Latitude | Longitude | CAPELLA | 322 | 11 | ||||
Deg | Deg | Calculated | Calculated | Sun | CAPELLA | |||
M.m | M.m | LHA of | LHA of | Sun | Sun | 086° 06.5' | ||
Aries | Sun | Azimuth (Zn) | Altitude (Hc) | Lock body to CAPELLA? | ||||
N39° 58.0' | W075° 32.0' | 199° 29.7' | 030° 16.1' | 225.7° | 45° 22.2' | Sun: Geocentric Lunar Distance: 049° 26.5' | ||
Lunar Sight Opportunity | ||||||||
Sextant Altitude Corrections | Observer Alt | |||||||
Sextant | Index | MSL Temp | MSL Press | SD | HP | |||
Altitude (Hs) | Correction (IC) | 15.9' | 0.1' | |||||
Deg | (Off Arc +ve) | Eye Height (HoE) | (std 10°C) | (std 1010 hPa) | Limb | SD Corr | Parallax Corr | Observed |
M.m | M.m | -15.9' | +0.1' | Altitude (Ho) | ||||
50° 00.0' | 50° 00.0' | 49° 56.9' | 49° 56.1' | 49° 40.2' | 49° 40.3' | 49° 40.3' | ||
Dip Corr: -3.1' | Refr Corr: -0.8' | |||||||
Azimuth and Intercept | Horizon: 3.6nm. | Calc Hs | Sun (UL). 10 Sep Ship's Date & Time. HoE 3.0m | |||||
225.7° 258.1nm Towards | Shore Dist (nm): | 45° 42.0' | Rise | Mer. Passage | Set | |||
10:38:18 | 16:58:58 | 23:18:56 | ||||||
===== ADVANCE / RETIRE ALL LoP's TO THIS SHIP'S TIME ===== | COG | SOG | |||
Day | Hour | Minute | Second | (Degs T) | (Knots) |
No sights to display |
<< | < | > | >> |
SHIP'S TIME | |||
Year | 2021 | - | + |
Month | 9 | - | + |
Day | 10 | - | + |
Hour | 19 | - | + |
Minute | 0 | - | + |
Second | 0 | ||
Set Present Time | |||
Lat | N39° 58.0' | ||
Long | W075° 32.0' | ||
Sun Altitude | 45° | ||
Moon Altitude | 36° | ||
Moon Phase | 17% (+) | ||
Sun Lunar Opportunity |
|||
Body | Mag | Azm(°) | Alt(°) |
Schedar | 2.2 | 005 | 07 |
Kochab | 2.1 | 011 | 54 |
Alkaid | 1.8 | 028 | 79 |
DENEB | 1.2 | 043 | 15 |
Eltanin | 2.2 | 052 | 42 |
VEGA | 0.0 | 063 | 30 |
Rasalhague | 2.1 | 097 | 28 |
Alphecca | 2.2 | 104 | 59 |
Sabik | 2.4 | 123 | 12 |
ANTARES | 1.0 | 137 | 10 |
ARCTURUS | 0.1 | 145 | 66 |
Zuben_ubi | 2.6 | 154 | 30 |
Moon | 17% (+) | 160 | 36 |
Menkent | 2.1 | 170 | 13 |
Venus | -4.1 | 170 | 37 |
SPICA | 1.0 | 177 | 39 |
Mercury | 0.2 | 189 | 42 |
Gienah | 2.5 | 197 | 31 |
Mars | 1.8 | 213 | 47 |
Denebola | 2.1 | 223 | 58 |
Sun | 226 | 45 | |
Alphard | 2.1 | 241 | 18 |
REGULUS | 1.4 | 249 | 40 |
PROCYON | 0.4 | 270 | 08 |
POLLUX | 1.1 | 288 | 23 |
CAPELLA | 0.1 | 322 | 11 |
Dubhe | 1.8 | 328 | 60 |
Mirfak | 1.8 | 340 | 04 |
Alioth | 1.8 | 348 | 74 |
Polaris | 2.0 | 000 | 39 |
Body | Mag | SHA | GHA | Dec | SD | HP | LHA | Azm (Zn) | Alt (Hc) |
Sun | 190° 46.4' | 105° 48.1' | N04° 38.0' | 15.9' | 0.1' | 030° 16.1' | 225.7° | 45° 22.2' | |
Moon | 17% (+) | 143° 54.5' | 058° 56.2' | S11° 53.7' | 16.2' | 59.5' | 343° 24.2' | 159.8° | 35° 53.8' |
Mercury | 0.2 | 167° 17.0' | 082° 18.7' | S07° 47.5' | 0.1' | 0.1' | 006° 46.7' | 189.0° | 41° 50.0' |
Venus | -4.1 | 152° 27.5' | 067° 29.1' | S12° 12.3' | 0.1' | 0.1' | 351° 57.1' | 170.1° | 37° 17.7' |
Mars | 1.8 | 182° 09.7' | 097° 11.4' | N01° 51.5' | 0.0' | 0.1' | 021° 39.4' | 212.8° | 47° 07.2' |
Alioth | 1.8 | 166° 15.9' | 081° 17.6' | N55° 50.8' | 005° 45.6' | 348.4° | 73° 40.3' | ||
Alkaid | 1.8 | 152° 54.6' | 067° 56.3' | N49° 12.6' | 352° 24.3' | 027.7° | 79° 18.1' | ||
Alphard | 2.1 | 217° 50.7' | 132° 52.4' | S08° 44.9' | 057° 20.4' | 241.1° | 18° 07.5' | ||
Alphecca | 2.2 | 126° 06.2' | 041° 07.9' | N26° 38.8' | 325° 35.9' | 104.4° | 58° 34.3' | ||
ANTARES | 1.0 | 112° 19.2' | 027° 20.9' | S26° 28.7' | 311° 48.9' | 137.4° | 09° 50.7' | ||
ARCTURUS | 0.1 | 145° 50.7' | 060° 52.4' | N19° 04.5' | 345° 20.4' | 144.6° | 65° 35.9' | ||
CAPELLA | 0.1 | 280° 25.9' | 195° 27.6' | N46° 01.0' | 119° 55.6' | 322.1° | 11° 20.5' | ||
DENEB | 1.2 | 049° 27.3' | 324° 29.0' | N45° 21.6' | 248° 57.0' | 042.8° | 15° 17.1' | ||
Denebola | 2.1 | 182° 28.1' | 097° 29.8' | N14° 27.3' | 021° 57.8' | 223.2° | 58° 03.8' | ||
Dubhe | 1.8 | 193° 45.1' | 108° 46.8' | N61° 38.2' | 033° 14.8' | 328.1° | 60° 25.7' | ||
Eltanin | 2.2 | 090° 43.3' | 005° 45.0' | N51° 29.5' | 290° 13.0' | 051.7° | 41° 52.7' | ||
Gienah | 2.5 | 175° 46.7' | 090° 48.4' | S17° 39.5' | 015° 16.4' | 197.0° | 30° 38.4' | ||
Kochab | 2.1 | 137° 20.5' | 052° 22.2' | N74° 04.3' | 336° 50.2' | 010.6° | 54° 11.9' | ||
Menkent | 2.1 | 148° 01.1' | 063° 02.8' | S36° 28.5' | 347° 30.8' | 169.7° | 12° 42.0' | ||
Mirfak | 1.8 | 308° 31.9' | 223° 33.6' | N49° 56.1' | 148° 01.6' | 340.0° | 04° 11.6' | ||
Polaris | 2.0 | 315° 02.8' | 230° 04.5' | N89° 21.0' | 154° 32.5' | 359.6° | 39° 22.8' | ||
POLLUX | 1.1 | 243° 20.9' | 158° 22.6' | N27° 58.4' | 082° 50.6' | 288.2° | 22° 41.0' | ||
PROCYON | 0.4 | 244° 53.9' | 159° 55.6' | N05° 10.3' | 084° 23.6' | 270.4° | 07° 36.8' | ||
Rasalhague | 2.1 | 096° 01.0' | 011° 02.7' | N12° 32.9' | 295° 30.7' | 096.7° | 27° 30.1' | ||
REGULUS | 1.4 | 207° 37.7' | 122° 39.4' | N11° 51.9' | 047° 07.4' | 249.4° | 39° 58.3' | ||
Sabik | 2.4 | 102° 05.9' | 017° 07.6' | S15° 45.0' | 301° 35.6' | 123.0° | 12° 14.7' | ||
Schedar | 2.2 | 349° 33.6' | 264° 35.3' | N56° 39.2' | 189° 03.3' | 005.0° | 06° 55.4' | ||
SPICA | 1.0 | 158° 25.4' | 073° 27.1' | S11° 16.3' | 357° 55.1' | 177.4° | 38° 43.5' | ||
VEGA | 0.0 | 080° 34.9' | 355° 36.6' | N38° 48.5' | 280° 04.6' | 062.9° | 30° 28.1' | ||
Zuben_ubi | 2.6 | 136° 59.2' | 052° 00.9' | S16° 07.8' | 336° 28.9' | 153.8° | 29° 46.7' | ||
Body | Mag | SHA | GHA | Dec | SD | HP | LHA | Azm (Zn) | Alt (Hc) |
Lat | N39° 58.0' | ||
Long | W075° 32.0' | ||
This shade indicates | |||
Hc is between 15° and 65° | |||
Set Present Time | |||
SHIP'S TIME | |||
Year | 2021 | - | + |
Month | 9 | - | + |
Day | 10 | - | + |
Hour | 19 | - | + |
Minute | 0 | -- | ++ |
- | + | ||
Second | 0 | -- | ++ |
- | + | ||
Aries | |||
SHA | 000° 00.0' | ||
GHA | 275° 01.7' | ||
LHA | 199° 29.7' | ||
TYPE OF HORIZON | Default SEA. See User Notes Sections 15 & 16 for other types. | |
TOO LIGHT SUN Hc | Suggested value -3.0° (Mid Civil Twilight). Range 0.0° to -6.0°. | |
TOO DARK SUN Hc | Suggested value -9.0° (Mid Nautical Twilight). Range -6.0° to -20.0°. | |
TYPE OF START UP |
LAST USED: Start with date/time set to last used values. PRESENT: (Default). Start with date/time set to present time. |
|
SHOW EXTRA DECIMALS |
Recommended Value 0. Shows EXTRA decimal places. Range 0 to 3. Formatting (including plotter and planner) may become ragged when > 0. |
|
SHOW LUNAR ARC DISTANCE |
Show on legend bar below Astron and Google Sight Plotters YES: Show sextant arc (LDs) between selected body and Moon at cursor position. NO: (Default). Don't show it. |
|
MSL TEMPERATURE AND PRESSURE |
YES: (Default). Always enter MSL Temperature and Pressure. NO: If Observer Alt > 0, enter AMBIENT Temperature and Pressure. |
|
DELTA-T |
AUTO: (Default.) Astron uses calculated value for ΔT. MANUAL: User can enter a specific value. Use 0 for Terrestrial Time. (TT/TD). |
|
TIME SYNC OFFSET |
When selected, Time Sync shows device system time offset by this amount. Default and recommended value: 0 seconds. Range -200s (Retarded) to +200s (Advanced). |
|
RESET ALL | Reset settings and inputs to default values. Custom Star resets to "Castor" | |
INCLUDE CUSTOM STAR | Default value: NO.
YES: All utilities include the CUSTOM STAR detailed in the pop-up table below. NO: (Default). CUSTOM STAR is hidden. |
Custom Star Data (Equinox J2000.0 Epoch J2000.0) | |||||
Star Name | RA (D.d) | Dec (+/-D.d) | pm RA (mas/yr) | pm Dec (mas/yr) | Magnitude |
NOTES on using this CUSTOM STAR utility. See User Notes / Settings / "Include Custom Star" for more detail. • Astron holds data for a single CUSTOM STAR. • On changing this option to "YES", the CUSTOM STAR becomes visible and becomes the currently selected body. Other bodies can be selected as normal. • On all other pages, the CUSTOM STAR name is preceeded by a "★" distinguishing mark. • The CUSTOM STAR is shown as the last body in the body select list and elsewhere. [Keystroke hint: Press "z" then "⯆"] • When option set to "YES", the CUSTOM STAR is included in all Astron utilities. • When option set to "NO", the star is excluded and this table hidden. • When Astron is closed, CUSTOM STAR data is remembered for next use. • On first use, the CUSTOM STAR is set to Castor (α Geminorum). • When entering values, RA and Dec must be in degrees and decimal degrees. • pm RA values are in milliarcseconds of ARC, not mas of Right Ascension. • Input data must be referenced to J2000.0 Equinox and Epoch. Astron then adjusts to the selected date and time. • See User Notes / Settings / "Include Custom Star" for suggested link to catalogue star data. |
COMMON NAME ORDER | ||||
Body | Bayer Name | SHA(°) | Dec(°) | Mag |
Acamar | θ Eridani | 315 | -40 | 2.9 |
ACHERNAR | α Eridani | 335 | -57 | 0.4 |
ACRUX | α Crucis | 173 | -63 | 0.7 |
ADHARA | ε Canis Majoris | 255 | -29 | 1.5 |
ALDEBARAN | α Tauri | 291 | 17 | 1.0 |
Alioth | ε Ursae Majoris | 166 | 56 | 1.8 |
Alkaid | η Ursae Majoris | 153 | 49 | 1.8 |
Alnair | α Gruis | 28 | -47 | 1.7 |
Alnilam | ε Orionis | 276 | -01 | 1.6 |
Alphard | α Hydrae | 218 | -09 | 2.1 |
Alphecca | α Coronae Borealis | 126 | 27 | 2.2 |
Alpheratz | α Andromedae | 358 | 29 | 2.0 |
ALTAIR | α Aquilae | 62 | 09 | 0.8 |
Ankaa | α Phoenicis | 353 | -42 | 2.6 |
ANTARES | α Scorpii | 112 | -26 | 1.0 |
ARCTURUS | α Boötis | 146 | 19 | 0.1 |
Atria | α Trianguli Australis | 107 | -69 | 1.9 |
Avior | ε Carinae | 234 | -60 | 1.9 |
Bellatrix | γ Orionis | 278 | 06 | 1.6 |
BETELGEUSE | α Orionis | 271 | 07 | 1.5 |
CANOPUS | α Carinae | 264 | -53 | -0.7 |
CAPELLA | α Aurigae | 280 | 46 | 0.1 |
DENEB | α Cygni | 49 | 45 | 1.2 |
Denebola | β Leonis | 182 | 14 | 2.1 |
Diphda | β Ceti | 349 | -18 | 2.0 |
Dubhe | α Ursae Majoris | 194 | 62 | 1.8 |
Elnath | β Tauri | 278 | 29 | 1.7 |
Eltanin | γ Draconis | 91 | 51 | 2.2 |
Enif | ε Pegasi | 34 | 10 | 2.4 |
FOMALHAUT | α Piscis Austrini | 15 | -30 | 1.2 |
Gacrux | γ Crucis | 172 | -57 | 1.6 |
Gienah | y Corvi | 176 | -18 | 2.5 |
HADAR | β Centauri | 149 | -60 | 0.6 |
Hamal | α Arietis | 328 | 24 | 2.0 |
Kaus_Aust | ε Sagittarii | 84 | -34 | 1.8 |
Kochab | β Ursae Minoris | 137 | 74 | 2.1 |
Markab | α Pegasi | 14 | 15 | 2.5 |
Menkar | α Ceti | 314 | 04 | 2.5 |
Menkent | θ Centauri | 148 | -36 | 2.1 |
Miaplacidus | β Carinae | 222 | -70 | 1.7 |
Mirfak | α Persei | 309 | 50 | 1.8 |
Nunki | σ Sagittarii | 76 | -26 | 2.1 |
Peacock | α Pavonis | 53 | -57 | 1.9 |
Polaris | α Ursae Minoris | 315 | 89 | 2.0 |
POLLUX | β Geminorum | 243 | 28 | 1.1 |
PROCYON | α Canis Minoris | 245 | 05 | 0.4 |
Rasalhague | α Ophiuchi | 96 | 13 | 2.1 |
REGULUS | α Leonis | 208 | 12 | 1.4 |
RIGEL | β Orionis | 281 | -08 | 0.1 |
RIGIL_KENT | α Centauri | 140 | -61 | -0.3 |
Sabik | η Ophiuchi | 102 | -16 | 2.4 |
Schedar | α Cassiopeiae | 350 | 57 | 2.2 |
Shaula | λ Scorpii | 96 | -37 | 1.6 |
SIRIUS | α Canis Majoris | 258 | -17 | -1.5 |
SPICA | α Virginis | 158 | -11 | 1.0 |
Suhail | λ Velorum | 223 | -44 | 2.2 |
VEGA | α Lyrae | 81 | 39 | 0.0 |
Zuben_ubi | α Librae | 137 | -16 | 2.6 |
MAGNITUDE ORDER | |
Body | Mag |
SIRIUS | -1.5 |
CANOPUS | -0.7 |
RIGIL_KENT | -0.3 |
VEGA | 0.0 |
ARCTURUS | 0.1 |
CAPELLA | 0.1 |
RIGEL | 0.1 |
ACHERNAR | 0.4 |
PROCYON | 0.4 |
HADAR | 0.6 |
ACRUX | 0.7 |
ALTAIR | 0.8 |
ALDEBARAN | 1.0 |
ANTARES | 1.0 |
SPICA | 1.0 |
POLLUX | 1.1 |
DENEB | 1.2 |
FOMALHAUT | 1.2 |
REGULUS | 1.4 |
ADHARA | 1.5 |
BETELGEUSE | 1.5 |
Alnilam | 1.6 |
Bellatrix | 1.6 |
Gacrux | 1.6 |
Shaula | 1.6 |
Alnair | 1.7 |
Elnath | 1.7 |
Miaplacidus | 1.7 |
Alioth | 1.8 |
Alkaid | 1.8 |
Dubhe | 1.8 |
Kaus_Aust | 1.8 |
Mirfak | 1.8 |
Atria | 1.9 |
Avior | 1.9 |
Peacock | 1.9 |
Alpheratz | 2.0 |
Diphda | 2.0 |
Hamal | 2.0 |
Polaris | 2.0 |
Alphard | 2.1 |
Denebola | 2.1 |
Kochab | 2.1 |
Menkent | 2.1 |
Nunki | 2.1 |
Rasalhague | 2.1 |
Alphecca | 2.2 |
Eltanin | 2.2 |
Schedar | 2.2 |
Suhail | 2.2 |
Enif | 2.4 |
Sabik | 2.4 |
Gienah | 2.5 |
Markab | 2.5 |
Menkar | 2.5 |
Ankaa | 2.6 |
Zuben_ubi | 2.6 |
Acamar | 2.9 |
SHA ORDER | |||
Body | SHA(°) | Dec(°) | Mag |
Markab | 014 | 15.3 | 2.5 |
FOMALHAUT | 015 | -29.5 | 1.2 |
Alnair | 028 | -46.9 | 1.7 |
Enif | 034 | 10.0 | 2.4 |
DENEB | 049 | 45.4 | 1.2 |
Peacock | 053 | -56.7 | 1.9 |
ALTAIR | 062 | 08.9 | 0.8 |
Nunki | 076 | -26.3 | 2.1 |
VEGA | 081 | 38.8 | 0.0 |
Kaus_Aust | 084 | -34.4 | 1.8 |
Eltanin | 091 | 51.5 | 2.2 |
Rasalhague | 096 | 12.5 | 2.1 |
Shaula | 096 | -37.1 | 1.6 |
Sabik | 102 | -15.8 | 2.4 |
Atria | 107 | -69.1 | 1.9 |
ANTARES | 112 | -26.5 | 1.0 |
Alphecca | 126 | 26.6 | 2.2 |
Zuben_ubi | 137 | -16.1 | 2.6 |
Kochab | 137 | 74.1 | 2.1 |
RIGIL_KENT | 140 | -60.9 | -0.3 |
ARCTURUS | 146 | 19.1 | 0.1 |
Menkent | 148 | -36.5 | 2.1 |
HADAR | 149 | -60.5 | 0.6 |
Alkaid | 153 | 49.2 | 1.8 |
SPICA | 158 | -11.3 | 1.0 |
Alioth | 166 | 55.8 | 1.8 |
Gacrux | 172 | -57.2 | 1.6 |
ACRUX | 173 | -63.2 | 0.7 |
Gienah | 176 | -17.7 | 2.5 |
Denebola | 182 | 14.5 | 2.1 |
Dubhe | 194 | 61.6 | 1.8 |
REGULUS | 208 | 11.9 | 1.4 |
Alphard | 218 | -08.7 | 2.1 |
Miaplacidus | 222 | -69.8 | 1.7 |
Suhail | 223 | -43.5 | 2.2 |
Avior | 234 | -59.6 | 1.9 |
POLLUX | 243 | 28.0 | 1.1 |
PROCYON | 245 | 05.2 | 0.4 |
ADHARA | 255 | -29.0 | 1.5 |
SIRIUS | 258 | -16.7 | -1.5 |
CANOPUS | 264 | -52.7 | -0.7 |
BETELGEUSE | 271 | 07.4 | 1.5 |
Alnilam | 276 | -01.2 | 1.6 |
Elnath | 278 | 28.6 | 1.7 |
Bellatrix | 278 | 06.4 | 1.6 |
CAPELLA | 280 | 46.0 | 0.1 |
RIGEL | 281 | -08.2 | 0.1 |
ALDEBARAN | 291 | 16.6 | 1.0 |
Mirfak | 309 | 49.9 | 1.8 |
Menkar | 314 | 04.2 | 2.5 |
Polaris | 315 | 89.4 | 2.0 |
Acamar | 315 | -40.2 | 2.9 |
Hamal | 328 | 23.6 | 2.0 |
ACHERNAR | 335 | -57.1 | 0.4 |
Diphda | 349 | -17.9 | 2.0 |
Schedar | 350 | 56.7 | 2.2 |
Ankaa | 353 | -42.2 | 2.6 |
Alpheratz | 358 | 29.2 | 2.0 |
DECLINATION ORDER | |||
Body | SHA(°) | Dec(°) | Mag |
Polaris | 315 | 89.4 | 2.0 |
Kochab | 137 | 74.1 | 2.1 |
Dubhe | 194 | 61.6 | 1.8 |
Schedar | 350 | 56.7 | 2.2 |
Alioth | 166 | 55.8 | 1.8 |
Eltanin | 091 | 51.5 | 2.2 |
Mirfak | 309 | 49.9 | 1.8 |
Alkaid | 153 | 49.2 | 1.8 |
CAPELLA | 280 | 46.0 | 0.1 |
DENEB | 049 | 45.4 | 1.2 |
VEGA | 081 | 38.8 | 0.0 |
Alpheratz | 358 | 29.2 | 2.0 |
Elnath | 278 | 28.6 | 1.7 |
POLLUX | 243 | 28.0 | 1.1 |
Alphecca | 126 | 26.6 | 2.2 |
Hamal | 328 | 23.6 | 2.0 |
ARCTURUS | 146 | 19.1 | 0.1 |
ALDEBARAN | 291 | 16.6 | 1.0 |
Markab | 014 | 15.3 | 2.5 |
Denebola | 182 | 14.5 | 2.1 |
Rasalhague | 096 | 12.5 | 2.1 |
REGULUS | 208 | 11.9 | 1.4 |
Enif | 034 | 10.0 | 2.4 |
ALTAIR | 062 | 08.9 | 0.8 |
BETELGEUSE | 271 | 07.4 | 1.5 |
Bellatrix | 278 | 06.4 | 1.6 |
PROCYON | 245 | 05.2 | 0.4 |
Menkar | 314 | 04.2 | 2.5 |
Alnilam | 276 | -01.2 | 1.6 |
RIGEL | 281 | -08.2 | 0.1 |
Alphard | 218 | -08.7 | 2.1 |
SPICA | 158 | -11.3 | 1.0 |
Sabik | 102 | -15.8 | 2.4 |
Zuben_ubi | 137 | -16.1 | 2.6 |
SIRIUS | 258 | -16.7 | -1.5 |
Gienah | 176 | -17.7 | 2.5 |
Diphda | 349 | -17.9 | 2.0 |
Nunki | 076 | -26.3 | 2.1 |
ANTARES | 112 | -26.5 | 1.0 |
ADHARA | 255 | -29.0 | 1.5 |
FOMALHAUT | 015 | -29.5 | 1.2 |
Kaus_Aust | 084 | -34.4 | 1.8 |
Menkent | 148 | -36.5 | 2.1 |
Shaula | 096 | -37.1 | 1.6 |
Acamar | 315 | -40.2 | 2.9 |
Ankaa | 353 | -42.2 | 2.6 |
Suhail | 223 | -43.5 | 2.2 |
Alnair | 028 | -46.9 | 1.7 |
CANOPUS | 264 | -52.7 | -0.7 |
Peacock | 053 | -56.7 | 1.9 |
ACHERNAR | 335 | -57.1 | 0.4 |
Gacrux | 172 | -57.2 | 1.6 |
Avior | 234 | -59.6 | 1.9 |
HADAR | 149 | -60.5 | 0.6 |
RIGIL_KENT | 140 | -60.9 | -0.3 |
ACRUX | 173 | -63.2 | 0.7 |
Atria | 107 | -69.1 | 1.9 |
Miaplacidus | 222 | -69.8 | 1.7 |
Altitude (Hs) | Moon | SD: 16.2' | Moon | Moon |
Deg | Limb | SD/Aug Corr | Apparent | Cleared |
M.m | +16.4' | Alt (Ha) | Alt (Hcl) | |
40° 00.0' | 40° 13.3' | 40° 57.7' | ||
Use calc Hs | ( 34° 53.1'. Practice Mode only.) |
All |
IC: 0.0' |
HoE: 9.8 ft. |
Dip Corr: -3.1' |
Sun | SD: 15.9' | Sun | Sun | |
Limb | SD Corr | Apparent | Cleared | |
Altitude (Hs) | Upper | -15.9' | Alt (Ha) | Alt (Hcl) |
50° 00.0' | 49° 41.1' | 49° 40.3' | ||
Use calc Hs | ( 45° 42.0'. Practice Mode only.) |
Sextant Arc (LDs) | Moon | Sun | ==== User Entered Values ==== | |||
Deg | Limb | Limb | Ship's Date | Ship's Time | Ass Lat | Ass Long |
M.m | 10 Sep 2021 | 19:00:00 | N39° 58.0' | W075° 32.0' | ||
60° 00.0' | ==== Lunar Revised Values ==== | |||||
IC: 0.0' | SD/Aug Corr: +16.4' | SD Corr: +15.9' | Ship's Date | Ship's Time | Calc Lat | |
Apparent Lunar Distance: 60° 32.3' | Calc Long | |||||
Cleared Lunar Distance: 60° 03.1' | ||||||
WARNING: Large difference: Entered and calculated sextant arc. WARNING: Lunar not calculated as Lunar QI below 40%. |
||||||
ADVISORY: Moon lower limb not illuminated. Illum. angle 058° |
||||||
SUPPLEMENTARY INFORMATION Quality Indices: Alignment: 97%. Lunar: 0%. Calc Lat: 91%. Moon Longitude: 33%. Sun Longitude: 69%. Moon orbital direction at Mer Pass: 113° . Relative angle of Sun to Moon's motion: 6°. Moon phase is 17%, waxing. Sun lunar distance is increasing. Moon: GHA: 058° 56.2', Dec: S11° 53.7', Refr Corr: -1.2', HP: 59.5', Px Corr: 45.5' Sun: GHA: 105° 48.1', Dec: N04° 38.0', Refr Corr: -0.8', HP: 0.1', Px Corr: 0.1' |
||||||
Calculated Moon sextant altitude (Hs) is 34° 53.1'. | The calculated values on the left are only valid when entered date, time, assumed position, IC, HoE, Temp, Press and limbs are all accurate. They can be used for pre-setting sextant and for lunar practice with no horizon or when inputs preclude valid time/longitude calculation. |
|||||
Calculated Sun sextant altitude (Hs) is 45° 42.0'. | ||||||
Calculated sextant lunar arc (LDs) is 49° 19.7'. | ||||||
Difference from calculated LDs is 10° 40.3' | ||||||
Lunar Quality over 60% triggers Home Page pop-up. |
Corrections for observer movement and rate of change of body declination |
Input data invalid for Meridian Passage | ||||||
COG (degs T) |
SOG (knots) |
Dec Rate (mins/hour) |
Observer Northings |
Time Correction |
|||
-1.0' | 0.0 knots | Ship's Time | Latitude | Longitude | |||
WARNING: Home Page inputs not valid for a Meridian Passage sight for Sun | |||||||
See User Notes Section 11 for detailed explanation. Supplementary Information: Sun GHA Rate: 15° 00.2' |